Seleccione un buscador
  • ¡En oferta!
  • -30%
TABLA SNOW WONDER

TABLA SNOW WONDER

L37569600
Fuera de stock
279,99 € 399,99 € -30%
Impuestos incluidos

 

EFFECTIVE EDGE (MM)10551085111511551190
CONTACT LENGHT (MM) 950 975 1005 1025 1060
NOSE WIDTH (MM) 276 276 279 283 286
WAIST WIDTH (MM) 236 236 239 241 243
TAIL WIDTH (MM) 276 276 279 283 286
RIDER WEIGHT (KG) 35 - 55 40 - 60 45 - 65 50 - 70 50 - 80
RECOM STANCE 505 (19.9) 520 (20.49) 530 (20.88) 540 (21.28) 550 (21.67)
SIDE CUT RADIUS (M) 7 7 7.4 7.6 7.8
DELTA 105 110 110 130 130
SET BACK 10 10 10 10 10
RIDER WEIGHT (LBS) 77. - 121. 88. - 132. 99. - 143. 110. - 154. 110. - 176.
NOSE LENGTH (MM) 230 235 240 250 250
TAIL LENGTH (MM) 220 225 230 240 240
SHAPE 140 / SL-BS-140A 144 / SL-BS-144E 148 / SL-BS-148D 152 / SL-BS-152F 155 / SL-BS-155F
MAXI STANCE 561 (22.1) 576 (22.7) 586 (23.1) 596 (23.5) 606 (23.9)
RECOM BIND SIZE S/M S/M S/M S/M S/M
RECOM BOOT SIZE 235 / 255 235 / 265 235 / 265 245 / 275 245 / 275
88785068483
L37569600
No reviews
Product added to wishlist
Product added to compare.